Pensacola, FL Elementary Schools

Take a look at the Pensacola, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Pensacola High Schools below to view area homes for sale.

Click any of the Pensacola Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A.k. Suter 51 $717,023 103
Bellview 88 $220,824 107
Beulah 168 $411,378 86
Blue Angels 97 $289,311 104
Brentwood 24 $163,525 189
Cordova 2 $224,450 159
Cordova Park 57 $491,911 76
Ensley 76 $209,908 106
Ferry Pass 110 $284,875 150
Global Learning Academy 265 $448,325 128
Hellen Caro 343 $564,167 155
Holm 84 $222,073 105
Jim Allen 1 $145,000 5
Kingsfield 3 $340,667 182
Kingsfield Elementary 58 $281,195 70
Lincoln Park 61 $239,672 152
Lipscomb 30 $235,555 131
Local School In County 2 $192,450 341
Longleaf 58 $287,571 111
Mcarthur 81 $247,304 95
Montclair 46 $156,839 81
Myrtle Grove 79 $235,940 108
Navy Point 74 $195,488 117
Oakcrest 37 $136,640 107
Oj Semmes 147 $455,152 116
Pine Meadow 23 $221,235 77
Pleasant Grove 132 $301,086 130
Scenic Heights 124 $302,458 92
Semmes 10 $453,810 87
Sherwood 49 $208,541 89
Suter 15 $246,253 145
Warrington 5 $1,977,160 195
Warrington Elementary 84 $496,171 101
Weis 40 $184,522 147
Weiss 2 $237,300 155
West Pensacola 50 $200,830 125

Login to My Homefinder

Pixel