Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 4 $494,975 54
Pace Andrew Jackson Est 4 $251,250 174
Pace Arbor Place 5 $313,390 73
Pace Ashley Place 1 $325,000 58
Pace Ashley Place Phase Ii 1 $312,000 161
Pace Ashley Plantation 13 $471,062 43
Pace Bayou Ridge 2 $296,950 77
Pace Berry Place 1 $319,900 3
Pace Berrybrook Estates 2 $352,500 116
Pace Brentwood 7 $363,657 77
Pace Buffalo Ridge 7 $504,129 145
Pace Caristen Oaks 2 $327,900 157
Pace Channing Woods Estates 1 $270,000 40
Pace Chase Farms 9 $404,500 188
Pace Condor Estates 2 $237,450 60
Pace Covington Woods 1 $250,000 51
Pace Creekside Estates 1 $149,999 8
Pace Cross Roads 1 $350,000 32
Pace Crystal Creek 1 $79,900 127
Pace Dellran Estates 1 $249,900 27
Pace Eagles Ridge 15 $304,373 106
Pace Escambia Heights 2 $305,000 25
Pace Floridatown 8 $250,833 93
Pace Floridatown Heights 1 $179,000 188
Pace Foxboro 1 $889,000 63
Pace Foxfire Estates 1 $80,000 434
Pace Gardendale 1 $124,900 118
Pace Glendale Heights 1 $298,400 57
Pace Green Pastures 3 $330,933 191
Pace Habersham 3 $555,600 48
Pace Hammersmith 6 $452,067 59
Pace Hawks Landing 8 $360,612 122
Pace Heather Oaks 1 $425,000 131
Pace Heatherwood 1 $281,000 124
Pace Hidden Forest 2 $1,724,500 28
Pace Indian Hills 2 $349,900 164
Pace Jubilee 6 $375,996 94
Pace Katie Ridge 3 $358,333 7
Pace La Floresta 2 $332,500 114
Pace Lakes Of Woodbine 4 $392,425 83
Pace Laurelwood 3 $617,300 32
Pace Legend Creek Estates 3 $126,633 274
Pace Naturewalk At Pond Creek 6 $583,133 149
Pace No Subdivision 1 $110,000 1044
Pace Nobles Plantation 2 $1,194,950 100
Pace None 4 $391,725 28
Pace North Diamond Estates 1 $875,000 82
Pace North Harbor 1 $319,000 157
Pace North Pace Heights 1 $149,900 27
Pace Oak Leigh Place 1 $304,900 121
Pace Pace Commons 12 $409,358 62
Pace Pace Mill Creek 9 $429,078 51
Pace Parker Grove 12 $255,733 28
Pace Parkland Place 39 $379,109 42
Pace Parkwood Commons 4 $348,250 41
Pace Pine Villa 1 $250,000 23
Pace Pond Creek Landing 22 $215,136 62
Pace Robinson Estates 5 $563,560 74
Pace Saddle Club Estates 1 $539,000 84
Pace Saddlebrook Estates 2 $450,000 33
Pace Sage 2 $150,000 128
Pace Santa Villa 4 $220,975 20
Pace Santa Villa Golf-cc 1 $229,800 99
Pace Sawmill 1 $485,000 64
Pace Sentinel Ridge 26 $370,975 47
Pace Southern Palms 10 $346,007 198
Pace Southlake At Stonebrook 1 $484,900 131
Pace Spencer Oaks Landing 2 $362,450 9
Pace Spencer Oaks Lnd Ph2 1 $285,000 6
Pace Spencer Ridge West 1 $369,000 12
Pace Spencers Ridge 1 $399,000 53
Pace Stonebrook Village 5 $644,720 48
Pace Stonebrook Village Ph 2 - 9 1 $485,000 139
Pace Stonechase 17 $385,189 53
Pace Summerdale 2 $347,500 144
Pace Sweet Water Creek 2 $284,500 205
Pace Tamrell Forest 3 $655,000 309
Pace The Woodlands 4 $265,500 74
Pace The Woodlands Townhomes 1 $335,000 69
Pace Thomastown Estates 1 $265,000 6
Pace Thousand Oaks 1 $320,000 51
Pace Tiburon West 1 $374,900 238
Pace Tidwell Place 3 $125,833 221
Pace Twelve Oaks Plantation 1 $300,000 192
Pace Twin Hills Estates 3 $282,967 58
Pace Vicksburg Estates 1 $299,000 13
Pace Wellington Forest 2 $219,900 69
Pace Whispering Woods 1 $325,000 57
Pace Whitley Estates 1 $565,000 28
Pace Willow Glen 4 $287,225 32
Pace Windsor Forest 4 $234,475 133
Pace Woodbine Farms 2 $329,000 7
Pace Woodbine Hills 5 $374,360 59
Pace Woodbine Springs Plantation 6 $380,250 66
Pace Woodland Homes 2 $329,500 252
Pace Woodland Shores T/h Ph 2 1 $320,000 126
Pace Woodlands 6 $306,667 139

Login to My Homefinder

Pixel