Milton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Milton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Milton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Milton Adrian Woods 2 $59,700 191
Milton Adrian Woods Phase Ii 1 $339,000 143
Milton Adrian Woods Phase Two 1 $895,000 96
Milton Airway Oak 1 $359,000 64
Milton Airway Oaks 3 $339,663 240
Milton American Farms 4 $249,903 133
Milton Anderson Lane 1 $365,000 111
Milton Arrowhead Estates 2 $229,950 54
Milton Ashton Woods 1 $352,000 324
Milton Avalon 7 $234,429 316
Milton Avalon Beach 80 $114,459 219
Milton Avalon Beach Estates 1 $79,900 34
Milton Avalon Estates 3 $302,500 45
Milton Avalon Park 2 $183,750 96
Milton Bagdad 7 $158,600 71
Milton Bay Meadows 2 $337,400 362
Milton Bay Oaks 1 $80,000 225
Milton Bay Oaks Estate 1 $275,000 97
Milton Bay Point 2 $220,000 59
Milton Bay Point Retreat 2 $124,500 146
Milton Bay Pointe Plantation 13 $529,385 795
Milton Bayou Landing 1 $1,600,000 204
Milton Bayside 10 $450,300 220
Milton Bayside North 1 $65,000 352
Milton Bayview Heights 1 $85,000 257
Milton Belleville Farms 2 $138,500 30
Milton Bernath Place 2 $214,950 98
Milton Berryhill Est 1 $250,000 73
Milton Blackshire Landing 1 $59,000 436
Milton Blackwater Reserve 94 $334,623 65
Milton Blossom Grove 18 $365,479 165
Milton Bon Bay 1 $55,000 125
Milton Bon Bay Unrecorded 1 $27,599 98
Milton Bon View 2 $272,350 77
Milton Booker Estates 1 $370,000 30
Milton Bright Meadows 2 $457,450 54
Milton Bronnum Heights 1 $239,900 45
Milton Cambria 8 $311,063 69
Milton Cambria Subdivision Phase 1 1 $355,000 29
Milton Cambria Subdivision Phase 2 Lot 10 Blk E As Des In Or 4131 Pg 274 1 $358,000 359
Milton Cameron Oaks 1 $362,500 107
Milton Carmell Ridge 1 $244,900 36
Milton Casa Grande 9 $291,733 407
Milton Cedar Ridge 3 $309,000 22
Milton Cedar Ridge Estates 1 $250,000 40
Milton Chantilly Woods 1 $269,900 34
Milton Cheyenne Estates 3 $316,300 96
Milton Clear Creek Estates 2 $799,900 32
Milton College Park 1 $209,000 13
Milton Cottonwood 1 $449,900 15
Milton Cottonwood Fourth Add Lot 24 Blk E As Des In Or 4464 Pg 730 1 $644,500 12
Milton Country Club Estates 4 $236,500 7
Milton Creekside Estates 1 $279,000 28
Milton Crestline 1 $275,000 34
Milton Da Lisa Estates 1 $345,000 72
Milton Davidson 1 $19,900 18
Milton Deer Lake Estates 2 $147,500 302
Milton Emmaline Gardens 3 $388,267 95
Milton Englewood Heights 1 $255,000 102
Milton Escambia Bay Estates 3 $518,000 51
Milton Escambia Bay Estates Resub Lot 1 $60,000 161
Milton Eventide Estates 3 $62,500 318
Milton Fishermans Point 1 $299,000 443
Milton Floridale 1 $25,500 19
Milton Floridatown 1 $319,977 37
Milton Forest Grove 4 $240,725 73
Milton Garcon Point 3 $124,600 372
Milton Georgetown Estates 1 $235,000 51
Milton Glenwood Acres 1 $241,000 63
Milton Green Acres 1 $220,000 27
Milton Grove At Berryhill 22 $416,082 51
Milton Hamilton Bridge Estates 1 $199,000 173
Milton Hamilton Crossing 2 $371,250 80
Milton Hammock De Galvez 1 $1,590,000 29
Milton Hammond Place 21 $421,805 94
Milton Hampton Chase 3 $468,267 29
Milton Happy Acres 1 $249,999 25
Milton Harvest Point 11 $264,309 40
Milton Harvest Point Phase 2 3 $328,800 23
Milton Hawks Nest 6 $320,467 70
Milton Hayes Heights 3 $285,933 42
Milton Haymeadow Hammock 1 $585,000 104
Milton Henry Wilson Creek 1 $44,900 77
Milton Hidden Pines 6 $332,254 123
Milton Hidden Pines Estates 29 $362,562 123
Milton Hidden Pines Ph 1 11 $333,161 163
Milton Highland Park 1 $245,000 22
Milton Highlands 1 $299,900 93
Milton Holiday Acres 2 $507,000 153
Milton Holley-cliff Estates 2 $399,000 33
Milton Horizons Edge 13 $281,598 44
Milton Jaimees Ridge Phase I 1 $265,000 48
Milton Kennington 1 $224,900 107
Milton Kimbrell Estates 2 $247,250 412
Milton Kingswood Estates 3 $285,967 34
Milton Lakeside Estates 1 $645,000 316
Milton Lakeview Estates 1 $229,900 41
Milton Lakewood Estates 1 $55,000 43
Milton Lakewood Manor 1 $379,000 35
Milton Lancelot Townhomes 2 $261,950 70
Milton Las Colinas 5 $509,447 81
Milton Lawson 1 $225,000 49
Milton Liberty Farms 23 $307,117 63
Milton Magnolia Glen 2 $499,000 44
Milton Magnolia Heights 1 $175,900 28
Milton Marblehead Estates 1 $285,000 23
Milton Marlin Place At Avalon 44 $331,127 54
Milton Meadowbrook 1 $249,900 50
Milton Metes Bounds 2 $324,800 56
Milton Mills Bayou 2 $367,500 210
Milton Milton 1 $2,041,000 359
Milton Milton Courts 2 $344,500 88
Milton Milton Heights 1 $288,500 11
Milton Milton Town Of 1 $1,200,000 999
Milton Monterey Shores 17 $58,512 897
Milton Monticello Estates 4 $262,400 74
Milton Moonraker Shores 1 $949,000 95
Milton Morgan Ridge Estates 1 $397,000 30
Milton Mulat 1 $99,900 194
Milton N-a 6 $200,000 126
Milton Nichols Lake 1 $124,900 273
Milton Nichols Lake Estates 1 $38,500 273
Milton No Recorded Subdivision 4 $156,000 198
Milton None 21 $245,829 572
Milton Nonesuch Way 5 $289,580 156
Milton North Hills 3 $350,333 105
Milton Not Applicable 1 $639,000 27
Milton Oak Forest 1 $165,000 54
Milton Oakland Place 5 $348,590 6
Milton Parchtown 1 $444,900 33
Milton Petersen Point 4 $830,750 63
Milton Pettersen 1 $195,000 136
Milton Pine Harbor 2 $99,000 281
Milton Pine Hill Acres 1 $160,000 44
Milton Plantation Woods 55 $362,435 108
Milton Poinciana East 1 $145,000 20
Milton Ponderosa 1 $189,900 29
Milton Prosperity Point 6 $463,900 43
Milton Riley Way 1 $55,000 34
Milton Rivers Cove 61 $268,970 64
Milton Rocky Shores 3 $426,667 48
Milton Round-up Valley 3 $194,833 86
Milton Rustic Ridge Estates 1 $324,000 74
Milton Santa Villa 1 $239,000 173
Milton Sea Pines 10 $209,680 106
Milton Sherwood Park 1 $184,900 91
Milton Shields Point Plantation 5 $250,000 750
Milton Skyline Heights 18 $185,606 194
Milton Smithville 1 $104,000 34
Milton Southern Manor 1 $275,000 53
Milton Southern Palms 2 $304,900 52
Milton Spencer Manor 1 $184,900 278
Milton Star Hill Estates 1 $245,000 77
Milton Starhill Estates 3 $230,000 103
Milton Sundial Estates 2 $312,500 21
Milton Sundial Estates Ph 1 1 $265,000 41
Milton Sunset Bayou 3 $126,267 293
Milton Tall Timber Estates 1 $75,000 40
Milton Tanglewood East 1 $449,999 43
Milton Tanglewood Oaks 3 $403,000 155
Milton Taryns Estates 2 $299,900 40
Milton The Cottages Of Hamilton Bridge 1 $259,000 258
Milton The Moors 1 $629,000 203
Milton The Moors Golf Racquet Club 9 $541,295 198
Milton The Preserve 4 $314,100 57
Milton Tidal Bay 5 $63,720 124
Milton Tidal Bay S-d 1 $69,000 58
Milton Timber Ridge 1 $400,000 70
Milton Town Of Milton 2 $264,450 16
Milton Trout Bayou 3 $560,000 55
Milton Twin Lakes 3 $58,500 531
Milton Unrecorded 6 $226,933 151
Milton Unrecorded Subdivision 3 $303,600 147
Milton Ventura Estates 2 $342,450 24
Milton Ventura Manor 4 $286,000 76
Milton Villa Garcon 4 $225,600 80
Milton Villas At Chantilly 1 $272,000 199
Milton Walther Reserve 10 $486,900 82
Milton Ward Basin 3 $96,000 481
Milton Waterfront 1 $500,000 1
Milton Waterview Estates 2 $475,000 68
Milton West Milton Heights 3 $171,333 98
Milton Westland Acres 2 $244,950 113
Milton Westwood 1 $258,900 113
Milton Whisper Creek 3 $305,000 22
Milton Whitney Acres 1 $269,000 8
Milton Wildwood Estates 1 $524,900 104
Milton Woodbury Forest 2 $275,000 68
Milton Woodcrest Estates 1 $240,000 57
Milton Woodland Lake 2 $62,250 421
Milton Woodland Lake Hts 2 $334,900 51
Milton Yellow River Farms 10 $421,342 32
Milton Yellow River Ranch 8 $394,478 51

Login to My Homefinder

Pixel