Fairhope, AL Real Estate Subdivision Directory

Are you considering moving to a certain Fairhope, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairhope Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairhope Airey Heights 1 $1,595,000 167
Fairhope Al 15 $2,207,793 108
Fairhope Anthem Oaks 1 $1,100,000 342
Fairhope Ayshire Estates 1 $995,000 57
Fairhope Azalea - Colony At The Grand 1 $1,399,500 254
Fairhope Barnwell 2 $462,000 91
Fairhope Battles Trace At The Colony 23 $927,330 152
Fairhope Battles Wharf 2 $4,800,000 57
Fairhope Bay Haven 3 $356,300 124
Fairhope Bay Place 1 $1,234,000 373
Fairhope Belle Chase 1 $245,000 50
Fairhope Branchwood 1 $324,900 44
Fairhope Bridlewood 1 $1,999,999 26
Fairhope Central Park 3 $1,116,667 210
Fairhope Chateau Royale 1 $325,000 136
Fairhope Colonial Acres 2 $911,400 341
Fairhope Colony At The Grand Bayview Ii 4 $721,225 114
Fairhope Cottage Lane - Fairhope 1 $639,000 50
Fairhope Cottages At Summer Lane 11 $222,727 36
Fairhope Cottonwood Estates 12 $314,974 107
Fairhope Covered Bridge Estates 2 $484,000 22
Fairhope Deep Tree Forest 1 $575,000 69
Fairhope Destrehan 1 $434,000 9
Fairhope Devere Acres 1 $180,000 188
Fairhope Dominion Farms 4 $866,000 133
Fairhope Eastern Shore Parkway 1 $775,000 266
Fairhope Fairfield Place 1 $575,000 23
Fairhope Fairfield Pointe Village 1 $529,900 13
Fairhope Fairhope Falls 25 $404,013 76
Fairhope Fairhope Motor Coach Resort 11 $264,536 215
Fairhope Fairhope Municipal 3 $1,674,666 74
Fairhope Fairhope North 1 $575,000 92
Fairhope Fairhope Single Tax 1 $3,495,000 15
Fairhope Fairhope West 3 $599,667 53
Fairhope Fairland 2 $546,750 101
Fairhope Fairland Heights 1 $350,000 157
Fairhope Fairwood 5 $666,180 25
Fairhope Firethorne 6 $690,633 21
Fairhope Fish River 1 $389,000 72
Fairhope Fish River Shores 1 $948,900 100
Fairhope Flying Creek 1 $795,000 41
Fairhope Frederick 1 $428,000 13
Fairhope Fruit Nut District 15 $1,051,693 90
Fairhope Gatti Estates 1 $1,490,000 155
Fairhope Gayfer Court 2 $357,000 127
Fairhope Gayfer Estates Plantation 2 $245,000 357
Fairhope Glen Hardie Farms 2 $270,000 60
Fairhope Golf Course 2 $1,004,950 113
Fairhope Greenbrier 2 $796,950 23
Fairhope Greenwood Park 2 $579,000 15
Fairhope Greythorne Estates 1 $339,000 5
Fairhope Harvest Green East 16 $462,169 114
Fairhope Harvest Green West 12 $583,530 92
Fairhope Hawthorne Glenn 3 $434,967 28
Fairhope Head Water Oaks 1 $175,000 6
Fairhope Hedge Villa Place 1 $585,000 27
Fairhope Hermitage Court At Blue Island 1 $475,000 43
Fairhope Hollowbrook 3 $348,000 49
Fairhope Homestead Village 2 $380,250 129
Fairhope Honeysuckle Lane 1 $1,400,000 42
Fairhope Hucknall Woods 1 $480,000 56
Fairhope Hunters Glen 1 $698,000 87
Fairhope Huntington Woods 4 $330,250 15
Fairhope Idlewild 2 $482,500 52
Fairhope Jubilee Point 3 $1,330,133 195
Fairhope Kensington 1 $385,000 2
Fairhope Knoll Park Residences 1 $1,200,000 56
Fairhope Lakewood Club Estates 2 $2,046,000 202
Fairhope Laurelbrooke 11 $363,408 85
Fairhope Lea Brook 2 $359,500 32
Fairhope Live Oak Estates 1 $415,000 8
Fairhope Long Pine Estates 2 $261,200 318
Fairhope Longbranch 1 $549,900 10
Fairhope Magnolia Beach 6 $751,983 190
Fairhope Mary Ann Beach 5 $968,360 107
Fairhope Meriwood 1 $409,000 15
Fairhope Metes And Bounds 3 $410,000 123
Fairhope Mixson Subdivision 1 $469,000 72
Fairhope Molokai Village 1 $1,895,000 602
Fairhope Montrose 3 $459,500 191
Fairhope Montrose Village 1 $1,089,000 94
Fairhope Montrose Woods 1 $49,900 139
Fairhope Moorehaven Condominium 1 $274,900 20
Fairhope Natures Trail 2 $539,200 16
Fairhope North Hills At Fairhope 24 $550,588 415
Fairhope North Station 1 $419,900 35
Fairhope Not Applicable 9 $547,711 115
Fairhope Oak Point 1 $2,900,000 379
Fairhope Old Battles Village 10 $633,634 113
Fairhope One South Oaks 1 $218,800 27
Fairhope Osprey Ridge 1 $275,000 180
Fairhope Overland 7 $341,018 126
Fairhope Paddock Estates 1 $445,000 197
Fairhope Park Terrace 1 $615,000 5
Fairhope Pecan Grove Estates 1 $524,900 8
Fairhope Plantation Pines 4 $263,550 162
Fairhope Pleiades 1 $998,500 184
Fairhope Point Clear 7 $2,885,686 179
Fairhope Point Clear Landing 2 $834,000 309
Fairhope Point Clear Stables 1 $850,000 17
Fairhope Point Clear Tennis Club 2 $822,500 87
Fairhope Point Clear Woods 2 $1,410,000 45
Fairhope Polo Ridge 5 $121,200 193
Fairhope Portico 1 $1,695,000 160
Fairhope Potters Bend 1 $879,000 104
Fairhope Quail Creek Estates 11 $511,345 133
Fairhope Ridgewood Estates 2 $799,000 97
Fairhope River Mill 5 $338,480 43
Fairhope River Place 1 $499,900 23
Fairhope River Station 1 $349,900 48
Fairhope Riverhorse 1 $450,000 55
Fairhope Rock Creek 20 $696,768 65
Fairhope Rock Creek Estates 1 $53,600 448
Fairhope Roseland 1 $275,000 260
Fairhope Saddlewood 1 $485,000 16
Fairhope Sandy Ford 2 $621,500 389
Fairhope Sedgefield 1 $598,000 59
Fairhope Sherwood Forest 2 $544,450 36
Fairhope Sibley Square 1 $610,000 143
Fairhope Song Grove 4 $695,645 33
Fairhope South Bend Village 3 $360,073 43
Fairhope South Section Estates 2 $552,500 68
Fairhope Southland Place 2 $298,750 117
Fairhope Spring Lake 2 $367,150 161
Fairhope Stone Creek 7 $751,929 106
Fairhope Stone Creek Villas 1 $370,000 41
Fairhope Stuart Park 1 $404,900 133
Fairhope Summer Lake 2 $856,500 169
Fairhope Summerlake 1 $884,900 246
Fairhope Tanglewood 2 $474,950 58
Fairhope The Bluffs - Fairhope 2 $2,569,500 42
Fairhope The Cottages 1 $275,000 133
Fairhope The Magnolias 4 $536,175 56
Fairhope The Oaks Of Fairhope 1 $208,000 57
Fairhope The Pines Fairhope 2 $714,450 85
Fairhope The Tracery 4 $499,700 71
Fairhope The Verandas 3 $1,172,815 98
Fairhope The Waters At Fairhope 1 $2,200,000 678
Fairhope The Woodlands At Fairhope 2 $1,073,250 78
Fairhope Trentino 2 $99,000 103
Fairhope Turkey Branch Estates 1 $499,900 32
Fairhope Twin Beech Estates 1 $362,500 63
Fairhope Van Antwerp Park 4 $202,500 1143
Fairhope Victorian Village Estates 1 $464,800 41
Fairhope Village Of Montrose 2 $599,250 239
Fairhope Volanta 6 $385,083 151
Fairhope Washington Square 2 $785,000 79
Fairhope Weeks Bay 1 $729,000 35
Fairhope Windward Village 1 $300,000 48
Fairhope Woodlawn 2 $387,495 72
Fairhope Woodmere 1 $229,000 0

Login to My Homefinder

Pixel